Frigidaire Affinity ® Washers FAFS4474LW
Frigidaire Affinity 4.4 Cu. Ft. Front Load Washer Featuring Ready Steam,Set your washer to begin washing on your schedule. It can be programmed from 1 to 14 hours.Seven wash cycles including Whitest Whites and Deep Clean Sanitize.
Other Fine Frigidaire Affinity Products That You May Like
-
Dimensions
- Width: 26.99 " / 68.58 cm
- Height: 35.99 " / 91.44 cm
- Depth: 29.99 " / 76.2 cm
- Type: Vented
- Power source: Gas
- Capacity: 7.0 cu. ft.
- Energy Star: No
| DIMENSIONS | |
| Width | 26.99 " / 68.58 cm |
| Height | 35.99 " / 91.44 cm |
| Depth | 30.99 " / 78.74 cm |
| Shipping Weight | 221.99 lb(s) / 100.697 kg |
| Net Weight | |
| FEATURES | |
| Steam cycle | Yes |
| Energy Star | Yes |
| Silence rating | |
| Child lock | Yes |
| Stainless Steel Drum | Yes |
| Automatic water level control | Yes |
| Brand Specific Features/Technology | Ultra-Capacity Washer The largest in its class¹, so you can finish more laundry even faster. Ready Clean™ A better, gentler cleaning with up to 30% less energy and water. Ready Steam™ Ensures cleaner clothes with improved stain removal. Specialty Cycles Clean everything from teddy bears to active wear. Vibration Control System Advanced vibration control keeps even oversized loads balanced for smooth, quiet operation. Ideal for second floor installation. TimeWise™ Wash time equals dry time - so you don't wait for clothes to dry. NSF® Certification Washer includes cycles up to 153 degrees to ensure your laundry will be 99.9% bacteria free. |
| Automatic temperature control | Yes |
| Reversible door | No |
| POWER | |
| Voltage | 120 volts |
| Amperage | 15 amps |
| UPC | |
| UPC# | 012505382284 |
| WARRANTY | |
| Warranty | 1 year(s) |
| Additional warranty information | |
| WASHER | |
| Type | Front Load |
| Stackable | Yes |
| Capacity | 4.4 (IEC) 3.8 (DOE) cu. ft. |
| Color | White |
| Number of cycles | 15 |
| Washing cycles | Delicate,Deep Clean,Heavy,Bulky,Whitest Whites,Normal,Normal/Casual,Quick,Delicate/Hand Wash,Hand Wash,Rinse and Spin,Spin Only,Allergen,Casual,Custom Cycle. |
| Spin speed | 1300 rpm |
| Number of temperature combinations | 8 |
| Dispensers | Softener,Detergent,Bleach. |
| Water levels | Auto |
| Commercial | |
Data and images provided by Grand on its website are taken directly from the manufacturer's website and have been subjected to numerous control mechanisms to ensure accuracy. However, in the event that images or data contain an inaccuracy, Grand shall not be held responsible or liable for the discrepancy. Likewise, Grand reserves the right to reject published pricing for any product priced significantly below fair market value due to typographical error.







































