LG ® Plasma TV 42PT350
You know what it is you enjoy. You get into sports, fast-action and entertainment that's displayed in life like resolution. With a 600Hz refresh rate and HD picture quality, the PT350 takes that enjoyment and boosts it to new levels.
documents
| ACCESSORIES | |
| Supplied Accessories | |
| DISPLAY | |
| Screen size | 42 in. |
| Aspect ratio | 16:9 |
| Resolution | 768x1024 pixels |
| Display format | HDTV |
| Dynamic contrast ratio | 3 000 000:1 |
| Digital TV standard | NTSC,ATSC,QAM |
| Brightness | |
| Output color | |
| Comb-filter | |
| Display capability | 480i/480p,720p/1080i |
| Refresh rate | 600 Hz |
| On-screen contrast ratio | NA |
| 3D Compatible | No |
| THX certified | No |
| INPUT CONNECTORS | |
| HDMI | 3 |
| Composite video | 2 |
| S-VHS | 0 |
| Component video (Y,PB,PR) | 2 |
| VGA | 1 |
| USB | Yes |
| RJ45 | No |
| RS-232 | Yes |
| LANGUAGES | |
| OSD languages | English,French,Spanish |
| MEASURES WITH STAND | |
| Height | 26.29 " / 66.80 cm |
| Width | 38.99 " / 99.06 cm |
| Depth | 8.99 " / 22.86 cm |
| Net weight | 47.42 lb(s) / 21.51 kg |
| Shipping weight | 51.83 lb(s) / 23.51 kg |
| MEASURES WITHOUT STAND | |
| Height | 24.19 " / 61.46 cm |
| Width | 38.99 " / 99.06 cm |
| Depth | 1.99 " / 5.08 cm |
| Weight | 44.13 lb(s) / 20.02 kg |
| OTHER | |
| Ready for CableCard | |
| Remote control | Unified |
| Sleep/Alarm Timer | Yes |
| Parental control | Yes |
| Headphone jack | |
| Brand specific technology | Picture Wizard |
| General information | LG’s ISFccc Ready HDTVs contain the detailed standards necessary for professional calibration of brightness, contrast, tint, sharpness, color levels and much more to meet local lighting conditions for both day and nighttime viewing. Settings are added to preset modes for easy access from your LG remote. Capture every moment - Tired of streaky action or unclear plays during the game? See sports, fast action and video games like never before. The 600Hz Sub Field Driving virtually eliminates motion blur |
| Energy Star | Yes |
| Wireless compatibilty | No |
| Internet Connectivity | None |
| OUTPUT CONNECTORS | |
| Audio Video | 0 |
| Audio | 0 |
| Digital audio | 1 |
| UPC | |
| UPC# | 719192579507 |
| WARRANTY | |
| Parts | 1 year(s) |
| Labor | 1 year(s) |
Data and images provided by Grand on its website are taken directly from the manufacturer's website and have been subjected to numerous control mechanisms to ensure accuracy. However, in the event that images or data contain an inaccuracy, Grand shall not be held responsible or liable for the discrepancy. Likewise, Grand reserves the right to reject published pricing for any product priced significantly below fair market value due to typographical error.




































