Yamaha ® Receivers and Amplifiers RX-V471
A versatile 5.1-channel AV Receiver with HD Audio decoding, 1080p-compatible HDMI with 3D and Audio Return Channel (4 in/1 out), new on-screen GUI, front panel USB input, iPod/iPhone and Bluetooth compatibility, Cinema DSP 3D, YPAO and SCENE buttons.
documents
Other Fine Yamaha Products That You May Like
-
$179.00Dimensions
- Width: 8.89 " / 22.6 cm
- Height: 11.96 " / 30.4 cm
- Depth: 3.77 " / 9.6 cm
- Frequency response: 55 Hz - 28 KHz
- Sensitivity: 87 dB
- Power handling: 40 watts
- Impedance: 6
-
$149.00Accessories
- Supplied Accessories: Transmitter (PDX-50TX), Charging cradle (PDX-50BC) and AC adapter
- Compatible with: Yamaha products that supports yAired. Supported iPhones: iPhone, iPhone 3G, iPhone 3GS. Supported iPods: iPod (5th generation), iPod classic, iPod nano, iPod touch
- Connection: Wireless
| DIMENSIONS | |
| Width | 17.12 " / 43.5 cm |
| Height | 5.94 " / 15.1 cm |
| Depth | 14.29 " / 36.3 cm |
| Weight | 18.07 lb(s) / 8.2 kg |
| Shipping weight | 22.04 lb(s) / 10 kg |
| GENERAL | |
| Sound channels | 5.1 |
| 3D ready (HDMI 1.4) | Yes |
| Power | 525 watts |
| Video upscaling | 1080p |
| Dolby Digital | Yes |
| DTS | Yes |
| Additional surround formats | CINEMA DSP (17 programs); Dolby TrueHD; Dolby Digital Plus; DTS-HD Master Audio |
| Certifications | NA |
| Total harmonic distortion | 0.9 % |
| Frequency range | 10 - 100,000 Hz |
| HD audio capability | Yes |
| Numbers of Zones | 1 |
| Additional information | Headphone jack; Subwoofer pre-out; Compressed Music Enhancer; Virtual Presence Speaker; SILENT CINEMA / Virtual CINEMA DSP; YPAO sound optimization; Adaptive DRC (Dynamic Range Control); Initial Volume & Maximum Volume Setting; HDMI CEC. |
| Bluetooth | Compatible |
| User interface | On-screen:GUI |
| I/O | |
| Input number (inc. FM/AM) | |
| AM/FM | Yes |
| HDMI inputs | 4 |
| HDMI outputs | 1 |
| Component outputs | 1 |
| Component inputs | 2 |
| Phono input | No |
| S-Video outputs | 0 |
| S-Video inputs | 0 |
| Composite Video outputs | 2 |
| Composite Video inputs | 5 |
| Optical digital outputs | 0 |
| Optical digital inputs | 2 |
| Coaxial digital input | 2 |
| Coaxial digital outputs | 0 |
| Network (RJ45) | No |
| iPod dock Compatible | Yes |
| Sirius/XM Radio Ready | No |
| RS-232 | No |
| USB | Yes |
| Composites Audio Inputs (Analog) | 4 |
| Composites Audio Outputs (Analog) | 1 |
| UPC | |
| UPC# | 027108938400 |
| WARRANTY | |
| Warranty | 5 Year(s) |
Data and images provided by Grand on its website are taken directly from the manufacturer's website and have been subjected to numerous control mechanisms to ensure accuracy. However, in the event that images or data contain an inaccuracy, Grand shall not be held responsible or liable for the discrepancy. Likewise, Grand reserves the right to reject published pricing for any product priced significantly below fair market value due to typographical error.






































